You’ve got a budget of £100 million to spend on your dream F1 team. You can only choose one constructor but you can choose up to 5 drivers (as long as you don’t exceed your budget). The drivers can be chosen from any team – you don’t have to choose the drivers just because you’ve chosen their team! The tables, below, show how much each constructor and driver will cost you.
(Example: Ferrari (£30m) + Sergio Perez (£29m) + Fernando Alonso (£26m) + Kevin Magnussen (£14m) = £99m)
Driver | Millions |
---|---|
Max Verstappen | £40 |
Lewis Hamilton | £38 |
Charles Leclerc | £37 |
George Russell | £34 |
Carlos Sainz | £31 |
Sergio Perez | £29 |
Fernando Alonso | £26 |
Lando Norris | £24 |
Esteban Ocon | £23 |
Pierre Gasly | £21 |
Oscar Piastri | £20 |
Valtteri Bottas | £18 |
Lance Stroll | £16 |
Kevin Magnussen | £14 |
Nico Hulkenberg | £13 |
Zhou Guanyu | £11 |
Nyck de Vries | £10 |
Yuki Tsunoda | £8 |
Alex Albon | £6 |
Constructor | Millions |
---|---|
Red Bull | £40 |
Mercedes | £38 |
Ferrari | £30 |
McLaren | £23 |
Alpine | £22 |
Alfa Romeo | £17 |
Aston Martin | £16 |
Alpha Tauri | £14 |
Haas | £8 |
Williams | £7 |
If you need a reminder of the rules and regulations (not administered by a certain Mr Masi), CLICK HERE.